Wiki-derived database
Voidling Bound Database: All Voidlings, Evolutions, Elements, Rarity and Abilities
Search the Voidling Bound database for all wiki-derived Voidlings by species, rarity, element, ability slot, status effect, module, size, evolution name, and image coverage. The wiki is the truth source; this page is the fast lookup layer for filtering, sorting, comparing, and opening the exact data sheet for each Voidling.
- Records
- 294 Voidlings
- Source
- Voidling Bound Wiki snapshot
- Updated
- 2026-06-10
- Images
- 289 exact / 5 fallback
Crawlable Full Field Index
This server-rendered table mirrors the database records for search engines, AI crawlers, and players who want a plain field index without using filters.
| Voidling | Species | Rarity | Element | Primary | Secondary | Image |
|---|---|---|---|---|---|---|
| Kwipeck | Kwipeck | Common | Neutral | Rapid Fire Faucet | Slurp Rocket | Exact wiki image |
| Desert Kwipeck | Kwipeck | Rare | Pyro | Rapid Fire Faucet | Slurp Rocket | Exact wiki image |
| Tropical Kwipeck | Kwipeck | Rare | Organic | Rapid Fire Faucet | Slurp Rocket | Exact wiki image |
| Volcano Kwipeck | Kwipeck | Superior | Pyro | Explosive Shot | Slurp Rocket | Exact wiki image |
| Scorchedfield Kwipeck | Kwipeck | Superior | Pyro | Fire Hose | Slurp Rocket | Exact wiki image |
| Oasis Kwipeck | Kwipeck | Superior | Organic | Blow Gun | Slurp Rocket | Exact wiki image |
| Forest Kwipeck | Kwipeck | Superior | Organic | Sap Cannon | Slurp Rocket | Exact wiki image |
| Hardened Kwipeck | Kwipeck | Exotic | Pyro | Explosive Shot | Blazing Bazooka | Exact wiki image |
| Molten Kwipeck | Kwipeck | Exotic | Pyro | Explosive Shot | Magma Cannon | Exact wiki image |
| Burning Kwipeck | Kwipeck | Exotic | Pyro | Fire Hose | Scatter Bomb | Exact wiki image |
| Blazing Kwipeck | Kwipeck | Exotic | Pyro | Fire Hose | Backdraft Bomb | Exact wiki image |
| Poisonous Kwipeck | Kwipeck | Exotic | Organic | Blow Gun | Triple Dose | Exact wiki image |
| Gorged Kwipeck | Kwipeck | Exotic | Organic | Blow Gun | Gorged Blast | Exact wiki image |
| Forager Kwipeck | Kwipeck | Exotic | Organic | Sap Cannon | Bubble Bomb | Exact wiki image |
| Shouting Kwipeck | Kwipeck | Exotic | Organic | Sap Cannon | Rocket Jump | Exact wiki image |
| Obsidian Kwipeck | Kwipeck | Mutated | Pyro | Explosive Shot | Blazing Bazooka | Exact wiki image |
| Shelled Kwipeck | Kwipeck | Mutated | Pyro | Explosive Shot | Blazing Bazooka | Exact wiki image |
| Erupting Kwipeck | Kwipeck | Mutated | Pyro | Explosive Shot | Magma Cannon | Exact wiki image |
| Seared Kwipeck | Kwipeck | Mutated | Pyro | Explosive Shot | Magma Cannon | Exact wiki image |
| Explosive Kwipeck | Kwipeck | Mutated | Pyro | Fire Hose | Scatter Bomb | Exact wiki image |
| Incendiary Kwipeck | Kwipeck | Mutated | Pyro | Fire Hose | Scatter Bomb | Exact wiki image |
| Blazestride Kwipeck | Kwipeck | Mutated | Pyro | Fire Hose | Backdraft Bomb | Exact wiki image |
| Fuming Kwipeck | Kwipeck | Mutated | Pyro | Fire Hose | Backdraft Bomb | Exact wiki image |
| Contagious Kwipeck | Kwipeck | Mutated | Organic | Blow Gun | Triple Dose | Exact wiki image |
| Infectious Kwipeck | Kwipeck | Mutated | Organic | Blow Gun | Triple Dose | Exact wiki image |
| Refreshed Kwipeck | Kwipeck | Mutated | Organic | Blow Gun | Gorged Blast | Exact wiki image |
| Migrator Kwipeck | Kwipeck | Mutated | Organic | Blow Gun | Gorged Blast | Exact wiki image |
| Toxic Kwipeck | Kwipeck | Mutated | Organic | Sap Cannon | Bubble Bomb | Exact wiki image |
| Thorned Kwipeck | Kwipeck | Mutated | Organic | Sap Cannon | Bubble Bomb | Exact wiki image |
| Flying Kwipeck | Kwipeck | Mutated | Organic | Sap Cannon | Rocket Jump | Exact wiki image |
| Chameleon Kwipeck | Kwipeck | Mutated | Organic | Sap Cannon | Rocket Jump | Exact wiki image |
| Qwebek Kwipeck | Kwipeck | Mutated | Cryo | Slush Gun | Snow Plow | Exact wiki image |
| Gold Nugget Kwipeck | Kwipeck | Mutated | Neutral | Rapid Fire Faucet | Slurp Rocket | Exact wiki image |
| Gilick | Gilick | Common | Neutral | Buck Bark | Kinetic Drop | Exact wiki image |
| Steppes Gilick | Gilick | Rare | Pyro | Buck Bark | Kinetic Drop | Exact wiki image |
| Arctic Gilick | Gilick | Rare | Cryo | Buck Bark | Kinetic Drop | Exact wiki image |
| Drylands Gilick | Gilick | Superior | Pyro | Fissure Bark | Kinetic Drop | Exact wiki image |
| Sunbathing Gilick | Gilick | Superior | Pyro | Nova Blast | Kinetic Drop | Exact wiki image |
| Swamp Gilick | Gilick | Superior | Cryo | Bog Shot | Kinetic Drop | Exact wiki image |
| Iceland Gilick | Gilick | Superior | Cryo | Snow Canon | Kinetic Drop | Exact wiki image |
| Plated Gilick | Gilick | Exotic | Pyro | Fissure Bark | SandStorm | Exact wiki image |
| Trickster Gilick | Gilick | Exotic | Pyro | Fissure Bark | Fire Hoop | Exact wiki image |
| Smoldering Gilick | Gilick | Exotic | Pyro | Nova Blast | Scorching Flight | Exact wiki image |
| Burnt-out Gilick | Gilick | Exotic | Pyro | Nova Blast | Burnout Crunch | Exact wiki image |
| Deep Water Gilick | Gilick | Exotic | Cryo | Bog Shot | Cannon Ball Leap, | Exact wiki image |
| Riverbank Gilick | Gilick | Exotic | Cryo | Bog Shot | Skip Stone Leap, | Exact wiki image |
| Glacier Gilick | Gilick | Exotic | Cryo | Snow Canon | Glacier Strike Leap, | Exact wiki image |
| Blizzard Gilick | Gilick | Exotic | Cryo | Snow Canon | Blizzard | Exact wiki image |
| Sandstorm Gilick | Gilick | Mutated | Pyro | Fissure Bark | SandStorm | Exact wiki image |
| Aftershock Gilick | Gilick | Mutated | Pyro | Fissure Bark | SandStorm | Exact wiki image |
| Mirage Gilick | Gilick | Mutated | Pyro | Fissure Bark | Fire Hoop | Exact wiki image |
| Dune Runner Gilick | Gilick | Mutated | Pyro | Fissure Bark | Fire Hoop | Exact wiki image |
| Inferno Gilick | Gilick | Mutated | Pyro | Nova Blast | Scorching Flight | Exact wiki image |
| Draconic Gilick | Gilick | Mutated | Pyro | Nova Blast | Scorching Flight | Exact wiki image |
| Exhausted Gilick | Gilick | Mutated | Pyro | Nova Blast | Burnout Crunch | Exact wiki image |
| Blackened Gilick | Gilick | Mutated | Pyro | Nova Blast | Burnout Crunch | Exact wiki image |
| Abyss Gilick | Gilick | Mutated | Cryo | Bog Shot | Cannon Ball Leap, | Exact wiki image |
| Leviathan Gilick | Gilick | Mutated | Cryo | Bog Shot | Cannon Ball Leap, | Exact wiki image |
| Soaked Gilick | Gilick | Mutated | Cryo | Bog Shot | Skip Stone Leap, | Exact wiki image |
| Seeping Gilick | Gilick | Mutated | Cryo | Bog Shot | Skip Stone Leap, | Exact wiki image |
| Frozen Solid Gilick | Gilick | Mutated | Cryo | Snow Canon | Glacier Strike Leap, | Exact wiki image |
| Ice Cold Gilick | Gilick | Mutated | Cryo | Snow Canon | Glacier Strike Leap, | Exact wiki image |
| Whiteout Gilick | Gilick | Mutated | Cryo | Snow Canon | Blizzard | Exact wiki image |
| Snowfall Gilick | Gilick | Mutated | Cryo | Snow Canon | Blizzard | Exact wiki image |
| Telluric Gilick | Gilick | Mutated | Organic | Thorn Blast | Poisonous Crater Leap, | Exact wiki image |
| Andromeda Gilick | Gilick | Mutated | Plasma | Seekers Burst | Rebound Slam Leap, | Exact wiki image |
| Kerapin | Kerapin | Common | Neutral | Burst Barf | Explosive Fling Toss | Exact wiki image |
| Woodland Kerapin | Kerapin | Rare | Organic | Burst Barf | Explosive Fling Toss | Exact wiki image |
| Amphibious Kerapin | Kerapin | Rare | Cryo | Burst Barf | Explosive Fling Toss | Exact wiki image |
| Bushwack Kerapin | Kerapin | Superior | Organic | Bola Blast | Explosive Fling Toss | Exact wiki image |
| Mud Bath Kerapin | Kerapin | Superior | Organic | Mud Shot | Explosive Fling Toss | Exact wiki image |
| Stream Kerapin | Kerapin | Superior | Cryo | Flowing Stream | Explosive Fling Toss | Exact wiki image |
| Ice Caps Kerapin | Kerapin | Superior | Cryo | Snow Sling | Explosive Fling Toss | Exact wiki image |
| Herbalist Kerapin | Kerapin | Exotic | Organic | Bola Blast | Healing Bloom Toss | Exact wiki image |
| Venomous Kerapin | Kerapin | Exotic | Organic | Bola Blast | Mush Field Toss | Exact wiki image |
| Clay Back Kerapin | Kerapin | Exotic | Organic | Mud Shot | Shard Blast Plant | Exact wiki image |
| Sewer Kerapin | Kerapin | Exotic | Organic | Mud Shot | Sludge Fling Toss | Exact wiki image |
| Dam Builder Kerapin | Kerapin | Exotic | Cryo | Flowing Stream | Prospecting Quake Toss | Exact wiki image |
| Whirlpool Kerapin | Kerapin | Exotic | Cryo | Flowing Stream | Siphon Drain Toss | Exact wiki image |
| Melting Kerapin | Kerapin | Exotic | Cryo | Snow Sling | Slushy Feets Toss | Exact wiki image |
| Igloo Kerapin | Kerapin | Exotic | Cryo | Snow Sling | Frozen Shell Toss | Exact wiki image |
| Druidic Kerapin | Kerapin | Mutated | Organic | Bola Blast | Healing Bloom Toss | Exact wiki image |
| Soporific Kerapin | Kerapin | Mutated | Organic | Bola Blast | Healing Bloom Toss | Exact wiki image |
| Neurotoxin Kerapin | Kerapin | Mutated | Organic | Bola Blast | Mush Field Toss | Exact wiki image |
| Hemotoxic Kerapin | Kerapin | Mutated | Organic | Bola Blast | Mush Field Toss | Exact wiki image |
| Fractured Kerapin | Kerapin | Mutated | Organic | Mud Shot | Shard Blast Plant | Exact wiki image |
| Solidified Kerapin | Kerapin | Mutated | Organic | Mud Shot | Shard Blast Plant | Exact wiki image |
| Slimy Kerapin | Kerapin | Mutated | Organic | Mud Shot | Sludge Fling Toss | Exact wiki image |
| Radioactive Kerapin | Kerapin | Mutated | Organic | Mud Shot | Sludge Fling Toss | Exact wiki image |
| Reservoir Kerapin | Kerapin | Mutated | Cryo | Flowing Stream | Prospecting Quake Toss | Exact wiki image |
| Overflow Kerapin | Kerapin | Mutated | Cryo | Flowing Stream | Prospecting Quake Toss | Exact wiki image |
| Riptide Kerapin | Kerapin | Mutated | Cryo | Flowing Stream | Siphon Drain Toss | Exact wiki image |
| Monsoon Kerapin | Kerapin | Mutated | Cryo | Flowing Stream | Siphon Drain Toss | Exact wiki image |
| Slush Kerapin | Kerapin | Mutated | Cryo | Snow Sling | Slushy Feets Toss | Exact wiki image |
| Steaming Kerapin | Kerapin | Mutated | Cryo | Snow Sling | Slushy Feets Toss | Exact wiki image |
| Chill Kerapin | Kerapin | Mutated | Cryo | Snow Sling | Frozen Shell Toss | Exact wiki image |
| Subzero Kerapin | Kerapin | Mutated | Cryo | Snow Sling | Frozen Shell Toss | Exact wiki image |
| Charcoal Kerapin | Kerapin | Mutated | Pyro | Mayhem Discharge | Eruption Sequence Toss | Exact wiki image |
| Gwigoon | Gwigoon | Common | Neutral | Bouncing Blast Routine | Goon Squad | Exact wiki image |
| Arboreal Gwigoon | Gwigoon | Rare | Organic | Bouncing Blast Routine | Goon Squad | Exact wiki image |
| Nocturnal Gwigoon | Gwigoon | Rare | Plasma | Bouncing Blast Routine | Goon Squad | Exact wiki image |
| Sapiens Gwigoon | Gwigoon | Superior | Organic | Recovery Vault | Goon Squad | Exact wiki image |
| Swarming Gwigoon | Gwigoon | Superior | Organic | Charging Breath | Goon Squad | Exact wiki image |
| Moonlight Gwigoon | Gwigoon | Superior | Plasma | Homing Combination | Goon Squad | Exact wiki image |
| Necrotic Gwigoon | Gwigoon | Superior | Plasma | Deadly Hula Hoop | Goon Squad | Exact wiki image |
| Tribal Gwigoon | Gwigoon | Exotic | Organic | Recovery Vault | Sideline Scouts | Exact wiki image |
| Agrarian Gwigoon | Gwigoon | Exotic | Organic | Recovery Vault | Helpful Spotters | Exact wiki image |
| Stinky Gwigoon | Gwigoon | Exotic | Organic | Charging Breath | Funky Flippers | Exact wiki image |
| Kamikaze Gwigoon | Gwigoon | Exotic | Organic | Charging Breath | Death Divers | Exact wiki image |
| Echo Gwigoon | Gwigoon | Exotic | Plasma | Homing Combination | Graceful Echoes | Exact wiki image |
| Frenzied Gwigoon | Gwigoon | Exotic | Plasma | Homing Combination | Prowler’s | Exact wiki image |
| Undying Gwigoon | Gwigoon | Exotic | Plasma | Deadly Hula Hoop | Gargantuan Landing | Exact wiki image |
| Necromancer Gwigoon | Gwigoon | Exotic | Plasma | Deadly Hula Hoop | Last Breath | Exact wiki image |
| Elder Gwigoon | Gwigoon | Mutated | Organic | Recovery Vault | Sideline Scouts | Exact wiki image |
| Scout Gwigoon | Gwigoon | Mutated | Organic | Recovery Vault | Sideline Scouts | Exact wiki image |
| Sowing Gwigoon | Gwigoon | Mutated | Organic | Recovery Vault | Helpful Spotters | Exact wiki image |
| Reaping Gwigoon | Gwigoon | Mutated | Organic | Recovery Vault | Helpful Spotters | Exact wiki image |
| Gaseous Gwigoon | Gwigoon | Mutated | Organic | Charging Breath | Funky Flippers | Exact wiki image |
| Miasmatic Gwigoon | Gwigoon | Mutated | Organic | Charging Breath | Funky Flippers | Exact wiki image |
| Self-Destruct Gwigoon | Gwigoon | Mutated | Organic | Charging Breath | Death Divers | Exact wiki image |
| Zealous Gwigoon | Gwigoon | Mutated | Organic | Charging Breath | Death Divers | Exact wiki image |
| Pulsar Gwigoon | Gwigoon | Mutated | Plasma | Homing Combination | Graceful Echoes | Exact wiki image |
| Plane Shift Gwigoon | Gwigoon | Mutated | Plasma | Homing Combination | Graceful Echoes | Exact wiki image |
| Cannibal Gwigoon | Gwigoon | Mutated | Plasma | Homing Combination | Prowler’s | Exact wiki image |
| Vampiric Gwigoon | Gwigoon | Mutated | Plasma | Homing Combination | Prowler’s | Exact wiki image |
| Resurrecting Gwigoon | Gwigoon | Mutated | Plasma | Deadly Hula Hoop | Gargantuan Landing | Exact wiki image |
| Decaying Gwigoon | Gwigoon | Mutated | Plasma | Deadly Hula Hoop | Gargantuan Landing | Exact wiki image |
| Necrophage Gwigoon | Gwigoon | Mutated | Plasma | Deadly Hula Hoop | Last Breath | Exact wiki image |
| Ossified Gwigoon | Gwigoon | Mutated | Plasma | Deadly Hula Hoop | Last Breath | Exact wiki image |
| Arching Gwigoon | Gwigoon | Mutated | Cyber | Bouncing Spark | Arching Vault | Exact wiki image |
| Experimental Gwigoon | Gwigoon | Mutated | Neutral | Bouncing Blast Routine | Goon Squad | Exact wiki image |
| Anami | Anami | Common | Neutral | Homing Gaze | Return Orb | Exact wiki image |
| Freezing Anami | Anami | Rare | Cryo | Homing Gaze | Return Orb | Exact wiki image |
| Storm Anami | Anami | Rare | Cyber | Homing Gaze | Return Orb | Exact wiki image |
| Fjord Anami | Anami | Superior | Cryo | Freezing Shards | Return Orb | Exact wiki image |
| Polar Anami | Anami | Superior | Cryo | Shooting Stars | Return Orb | Exact wiki image |
| Alpine Anami | Anami | Superior | Cyber | Bouncing Shock | Return Orb | Exact wiki image |
| Mineral Field Anami | Anami | Superior | Cyber | Shattering Gems | Return Orb | Exact wiki image |
| Piercing Anami | Anami | Exotic | Cryo | Freezing Shards | Slashing Sweep | Exact wiki image |
| Stunning Anami | Anami | Exotic | Cryo | Freezing Shards | Stunning Apex | Exact wiki image |
| Thawing Anami | Anami | Exotic | Cryo | Shooting Stars | Retrieve Blast | Exact wiki image |
| Ice Breeze Anami | Anami | Exotic | Cryo | Shooting Stars | Diffusing Core | Exact wiki image |
| Peaking Anami | Anami | Exotic | Cyber | Bouncing Shock | Striking Gem | Exact wiki image |
| Clouded Anami | Anami | Exotic | Cyber | Bouncing Shock | Chain Storm | Exact wiki image |
| Crystalized Anami | Anami | Exotic | Cyber | Shattering Gems | Stunning Star | Exact wiki image |
| Refined Anami | Anami | Exotic | Cyber | Shattering Gems | Linked Generator | Exact wiki image |
| Eternal Night Anami | Anami | Mutated | Cryo | Freezing Shards | Slashing Sweep | Exact wiki image |
| Chilblains Anami | Anami | Mutated | Cryo | Freezing Shards | Slashing Sweep | Exact wiki image |
| Frostbite Anami | Anami | Mutated | Cryo | Freezing Shards | Stunning Apex | Exact wiki image |
| Hypothermia Anami | Anami | Mutated | Cryo | Freezing Shards | Stunning Apex | Exact wiki image |
| Windburn Anami | Anami | Mutated | Cryo | Shooting Stars | Retrieve Blast | Exact wiki image |
| Defrost Anami | Anami | Mutated | Cryo | Shooting Stars | Retrieve Blast | Exact wiki image |
| Ice Veil Anami | Anami | Mutated | Cryo | Shooting Stars | Diffusing Core | Exact wiki image |
| Aurora Anami | Anami | Mutated | Cryo | Shooting Stars | Diffusing Core | Exact wiki image |
| Zapping Anami | Anami | Mutated | Cyber | Bouncing Shock | Striking Gem | Exact wiki image |
| Surge Anami | Anami | Mutated | Cyber | Bouncing Shock | Striking Gem | Exact wiki image |
| Flash Anami | Anami | Mutated | Cyber | Bouncing Shock | Chain Storm | Exact wiki image |
| Supercell Anami | Anami | Mutated | Cyber | Bouncing Shock | Chain Storm | Exact wiki image |
| Quartized Anami | Anami | Mutated | Cyber | Shattering Gems | Stunning Star | Exact wiki image |
| Reactive Anami | Anami | Mutated | Cyber | Shattering Gems | Stunning Star | Exact wiki image |
| Oxidized Anami | Anami | Mutated | Cyber | Shattering Gems | Linked Generator | Exact wiki image |
| Electrified Anami | Anami | Mutated | Cyber | Shattering Gems | Linked Generator | Exact wiki image |
| Transcendent Anami | Anami | Mutated | Plasma | Psionic Bubbles | Psionic Beams | Exact wiki image |
| Lab Rat Anami | Anami | Mutated | Neutral | Homing Gaze | Return Orb | Exact wiki image |
| Ur-Sek | Ur-Sek | Common | Neutral | Bash - | Bile Up - | Exact wiki image |
| Host Ur-Sek | Ur-Sek | Rare | Organic | Bash - | Bile Up - | Exact wiki image |
| Parasite Ur-Sek | Ur-Sek | Rare | Plasma | Bash - | Bile Up - | Exact wiki image |
| Mutualistic Ur-Sek | Ur-Sek | Superior | Organic | Concussive Blow - | Bile Up - | Exact wiki image |
| Symbiotic Ur-Sek | Ur-Sek | Superior | Organic | Bash - Splash | Bile Up - | Exact wiki image |
| Dependent Ur-Sek | Ur-Sek | Superior | Plasma | Guarded Swing - | Bile Up - | Exact wiki image |
| Exploitative Ur-Sek | Ur-Sek | Superior | Plasma | Bash - Parasitic | Bile Up - | Exact wiki image |
| Loaded Ur-Sek | Ur-Sek | Exotic | Organic | Concussive Blow - | Death from Below | Exact wiki image |
| Ensnaring Ur-Sek | Ur-Sek | Exotic | Organic | Concussive Blow - | Bile Up - | Exact wiki image |
| Paralyzing Ur-Sek | Ur-Sek | Exotic | Organic | Bash - Splash | Sap Trap - | Exact wiki image |
| Colonizing Ur-Sek | Ur-Sek | Exotic | Organic | Bash - Splash | Bile Up - | Exact wiki image |
| Cuirassed Ur-Sek | Ur-Sek | Exotic | Plasma | Guarded Swing - | Dissolving Bile - | Exact wiki image |
| Leeching Ur-Sek | Ur-Sek | Exotic | Plasma | Guarded Swing - | Bile Up - | Exact wiki image |
| Bloated Ur-Sek | Ur-Sek | Exotic | Plasma | Bash - Parasitic | Levitating Pits - | Exact wiki image |
| Psionic Ur-Sek | Ur-Sek | Exotic | Plasma | Bash - Parasitic | Bile Up - | Exact wiki image |
| Lurking Ur-Sek | Ur-Sek | Mutated | Organic | Concussive Blow - | Death from Below | Exact wiki image |
| Slinging Ur-Sek | Ur-Sek | Mutated | Organic | Concussive Blow - | Death from Below | Exact wiki image |
| Dream Eater Ur-Sek | Ur-Sek | Mutated | Organic | Concussive Blow - | Bile Up - | Exact wiki image |
| Concussing Ur-Sek | Ur-Sek | Mutated | Organic | Concussive Blow - | Bile Up - | Exact wiki image |
| Syrup Ur-Sek | Ur-Sek | Mutated | Organic | Bash - Splash | Sap Trap - | Exact wiki image |
| Rooted Ur-Sek | Ur-Sek | Mutated | Organic | Bash - Splash | Sap Trap - | Exact wiki image |
| Chrysalid Ur-Sek | Ur-Sek | Mutated | Organic | Bash - Splash | Bile Up - | Exact wiki image |
| Hive Ur-Sek | Ur-Sek | Mutated | Organic | Bash - Splash | Bile Up - | Exact wiki image |
| Spiked Ur-Sek | Ur-Sek | Mutated | Plasma | Guarded Swing - | Dissolving Bile - | Exact wiki image |
| Callused Ur-Sek | Ur-Sek | Mutated | Plasma | Guarded Swing - | Dissolving Bile - | Exact wiki image |
| Draining Ur-Sek | Ur-Sek | Mutated | Plasma | Guarded Swing - | Bile Up - | Exact wiki image |
| Infesting Ur-Sek | Ur-Sek | Mutated | Plasma | Guarded Swing - | Bile Up - | Exact wiki image |
| Bursting Ur-Sek | Ur-Sek | Mutated | Plasma | Bash - Parasitic | Levitating Pits - | Exact wiki image |
| Husk Ur-Sek | Ur-Sek | Mutated | Plasma | Bash - Parasitic | Levitating Pits - | Exact wiki image |
| Vortex Ur-Sek | Ur-Sek | Mutated | Plasma | Bash - Parasitic | Bile Up - | Exact wiki image |
| Revealing Ur-Sek | Ur-Sek | Mutated | Plasma | Bash - Parasitic | Bile Up - | Exact wiki image |
| Galvanic Ur-Sek | Ur-Sek | Mutated | Cyber | Thunder | Bile Up - | Species fallback image |
| Morfang | Morfang | Common | Neutral | Claw Fury | Lunging Bite | Exact wiki image |
| Savana Morfang | Morfang | Rare | Pyro | Claw Fury | Lunging Bite | Exact wiki image |
| Ethereal Plane Morfang | Morfang | Rare | Plasma | Claw Fury | Lunging Bite | Exact wiki image |
| Wildfire Morfang | Morfang | Superior | Pyro | Scorching Wound | Lunging Bite | Exact wiki image |
| Tunnels Morfang | Morfang | Superior | Pyro | Gushing Blow | Lunging Bite | Exact wiki image |
| Astral Morfang | Morfang | Superior | Plasma | Orbit Strike Swipe | Lunging Bite | Exact wiki image |
| Nether Morfang | Morfang | Superior | Plasma | Vicious Bite Bite | Lunging Bite | Exact wiki image |
| Torched Morfang | Morfang | Exotic | Pyro | Scorching Wound | Munching Spree | Exact wiki image |
| Windblown Morfang | Morfang | Exotic | Pyro | Scorching Wound | Rabid Chomper | Exact wiki image |
| Blood Thirsty Morfang | Morfang | Exotic | Pyro | Gushing Blow | Feeding Frenzy Lunge, | Exact wiki image |
| Inner Core Morfang | Morfang | Exotic | Pyro | Gushing Blow | Burning Barf | Exact wiki image |
| Comet Morfang | Morfang | Exotic | Plasma | Orbit Strike Swipe | Shredding Blitz | Exact wiki image |
| Gravitron Morfang | Morfang | Exotic | Plasma | Orbit Strike Swipe | Tearing | Exact wiki image |
| Shade-step Morfang | Morfang | Exotic | Plasma | Vicious Bite Bite | Predator Pounce | Exact wiki image |
| Eldritch Morfang | Morfang | Exotic | Plasma | Vicious Bite Bite | Patient Snapper Charge, | Exact wiki image |
| Pyromane Morfang | Morfang | Mutated | Pyro | Scorching Wound | Munching Spree | Exact wiki image |
| 3rd degree Morfang | Morfang | Mutated | Pyro | Scorching Wound | Munching Spree | Exact wiki image |
| Ember Morfang | Morfang | Mutated | Pyro | Scorching Wound | Rabid Chomper | Exact wiki image |
| Fueled up Morfang | Morfang | Mutated | Pyro | Scorching Wound | Rabid Chomper | Exact wiki image |
| Transfusion Morfang | Morfang | Mutated | Pyro | Gushing Blow | Feeding Frenzy Lunge, | Exact wiki image |
| Executioner Morfang | Morfang | Mutated | Pyro | Gushing Blow | Feeding Frenzy Lunge, | Exact wiki image |
| Calcified Morfang | Morfang | Mutated | Pyro | Gushing Blow | Burning Barf | Exact wiki image |
| Pyroclastic Morfang | Morfang | Mutated | Pyro | Gushing Blow | Burning Barf | Exact wiki image |
| Crashing Morfang | Morfang | Mutated | Plasma | Orbit Strike Swipe | Shredding Blitz | Exact wiki image |
| Orbital Morfang | Morfang | Mutated | Plasma | Orbit Strike Swipe | Shredding Blitz | Exact wiki image |
| Black Hole Morfang | Morfang | Mutated | Plasma | Orbit Strike Swipe | Tearing | Exact wiki image |
| Supernova Morfang | Morfang | Mutated | Plasma | Orbit Strike Swipe | Tearing | Exact wiki image |
| Ghostly Morfang | Morfang | Mutated | Plasma | Vicious Bite Bite | Predator Pounce | Exact wiki image |
| Haunted Morfang | Morfang | Mutated | Plasma | Vicious Bite Bite | Predator Pounce | Exact wiki image |
| Doomed Morfang | Morfang | Mutated | Plasma | Vicious Bite Bite | Patient Snapper Charge, | Exact wiki image |
| Cursed Morfang | Morfang | Mutated | Plasma | Vicious Bite Bite | Patient Snapper Charge, | Exact wiki image |
| Chthonian Morfang | Morfang | Mutated | Organic | Dripping Swirl Spin | Drooly Bite Charge, lunge, and bite enemies. | Species fallback image |
| Nimiod | Nimiod | Common | Neutral | Proximity Spark | Network Extender | Exact wiki image |
| Damp Forest Nimiod | Nimiod | Rare | Organic | Proximity Spark | Network Extender | Exact wiki image |
| Mountain Nimiod | Nimiod | Rare | Cyber | Proximity Spark | Network Extender | Exact wiki image |
| Rotten Nimiod | Nimiod | Superior | Organic | Agro Spore | Network Extender | Exact wiki image |
| Blooming Nimiod | Nimiod | Superior | Organic | Spore Breeze | Network Extender | Exact wiki image |
| Conductor Nimiod | Nimiod | Superior | Cyber | Current Chain | Network Extender | Exact wiki image |
| Static Nimiod | Nimiod | Superior | Cyber | Lightning Strike Strike | Network Extender | Exact wiki image |
| Moldy Nimiod | Nimiod | Exotic | Organic | Agro Spore | Moldy Crust | Exact wiki image |
| Mossy Nimiod | Nimiod | Exotic | Organic | Agro Spore | Mossy Node | Exact wiki image |
| Spreading Nimiod | Nimiod | Exotic | Organic | Spore Breeze | Node Cluster | Exact wiki image |
| Floating Nimiod | Nimiod | Exotic | Organic | Spore Breeze | Spore Diffuser | Exact wiki image |
| Super Conductor Nimiod | Nimiod | Exotic | Cyber | Current Chain | Subzero Node | Exact wiki image |
| Coiled Nimiod | Nimiod | Exotic | Cyber | Current Chain | Coiled Node | Exact wiki image |
| Lightning Rod Nimiod | Nimiod | Exotic | Cyber | Lightning Strike Strike | Lightning Rod | Exact wiki image |
| Ionized Nimiod | Nimiod | Exotic | Cyber | Lightning Strike Strike | Instant Discharge | Exact wiki image |
| Networked Nimiod | Nimiod | Mutated | Organic | Agro Spore | Moldy Crust | Exact wiki image |
| Pathogenic Nimiod | Nimiod | Mutated | Organic | Agro Spore | Moldy Crust | Exact wiki image |
| Decomposer Nimiod | Nimiod | Mutated | Organic | Agro Spore | Mossy Node | Exact wiki image |
| Creeping Nimiod | Nimiod | Mutated | Organic | Agro Spore | Mossy Node | Exact wiki image |
| Parasitic Nimiod | Nimiod | Mutated | Organic | Spore Breeze | Node Cluster | Exact wiki image |
| Mycotoxic Nimiod | Nimiod | Mutated | Organic | Spore Breeze | Node Cluster | Exact wiki image |
| Sedative Nimiod | Nimiod | Mutated | Organic | Spore Breeze | Spore Diffuser | Exact wiki image |
| Allergenic Nimiod | Nimiod | Mutated | Organic | Spore Breeze | Spore Diffuser | Exact wiki image |
| Overcharged Nimiod | Nimiod | Mutated | Cyber | Current Chain | Subzero Node | Exact wiki image |
| Sparking Nimiod | Nimiod | Mutated | Cyber | Current Chain | Subzero Node | Exact wiki image |
| Electromagnetic Nimiod | Nimiod | Mutated | Cyber | Current Chain | Coiled Node | Exact wiki image |
| Inductor Nimiod | Nimiod | Mutated | Cyber | Current Chain | Coiled Node | Exact wiki image |
